(720) 460-9632 Cash Buyer MLS
Call
  • Home
  • Deals
  • About
  • FAQ
  • Join
  • Contact
(720) 460-9632
Planned Neighborhood

Available Deals


Screenshot 2026 03 27 At 2.57.11 pm Active Showing: 4/2 Aurora CO $360,000 Est. ARV: $520,000 5 bds | 2 ba | 1930 sqft
Screenshot 2026 03 27 At 1.55.26 pm Active Showing: 4/2 Arvada CO $450,000 Est. ARV: $725,000 4 bds | 2 ba | 2150 sqft
Screenshot 2026 03 26 At 1.15.20 pm Active Showing: 4/1 Denver CO $100,000 Est. ARV: $225,000 2 bds | 1 ba | 1053 sqft
Resized 603x400 Pending Greeley CO $285,000 Est. ARV: $425,000 5 bds | 2 ba | 2160 sqft
Screenshot 2026 03 15 At 9.41.19 pm Pending Fort Collins CO $550,000 Est. ARV: $725,000 6 bds | 4 ba | 3,348 sqft
Screenshot 2026 03 10 At 9.46.44 am Pending Wellington CO $307,500 Est. ARV: $425,000 3 bds | 2 ba | 1460 sqft
Screenshot 2026 03 05 At 8.24.25 am Pending Commerce City CO $240,000 Est. ARV: $420,000 4 bds | 1 + Basement Rough-In ba | 1,344 sqft
Screenshot 2026 02 11 At 4.17.11 pm Sold Fort Collins CO $850,000 Est. ARV: $1,120,000 4 + 3 bds | 2 + 2 ba | 1605 + 1740 sqft
Screenshot 2026 02 06 At 8.13.09 pm Sold Arvada CO $630,000 Est. ARV: $865,000 3 + Office bds | 3 ba | 2960 sqft
Untitled Design (2) Sold Aurora CO $210,000 Est. ARV: $330,000 2 bds | 2 ba | 1200 sqft
Screenshot 2026 02 02 At 3.37.30 pm Sold Loveland CO $435,000 Est. ARV: $665,000 2+1 bds | 1+1 ba | 1396+728 sqft
Screenshot 2026 01 28 At 3.45.22 pm Sold Fort Collins CO $425,000 Est. ARV: $560,000 3 bds | 2 ba | 1740 sqft
Screenshot 2026 01 28 At 12.16.09 pm Sold Fort Collins CO $425,000 Est. ARV: $560,000 4 bds | 2 ba | 1605 sqft
Screenshot 2026 01 19 At 11.33.35 am Sold Greeley CO $330,000 Est. ARV: $430,000 3 bds | 1 ba | 1294 sqft
Screenshot 2026 01 12 At 4.30.10 pm Sold Fort Collins $480,000 Est. ARV: $685,000 3 bds | 2 ba | 1728 sqft
Screenshot 2026 01 12 At 7.05.14 pm Sold Lakewood $365,000 Est. ARV: $555,000 3 bds | 2 ba | 1296 sqft
Screenshot 2026 01 04 At 6.20.14 pm Sold Fort Collins CO $450,000 Est. ARV: $620,000 3 bds | 3 ba | 2188 sqft
Screenshot 2025 12 16 At 5.16.01 pm Sold Lakewood CO $340,000 Est. ARV: $600,000 4 bds | 2 ba | 1747 sqft
Screenshot 2025 12 12 At 1.16.23 pm Sold Arvada CO $475,000 Est. ARV: $725,000 4 bds | 3 ba | 2410 sqft
Background Sold Denver CO Sold Est. ARV: $440,000 2 bds | 1 ba | 704 sqft

Cash Buyer MLS

(720) 460-9632

  • Home
  • About Us
  • FAQ
  • Buyer List
  • Contact Us
  • Privacy Policy

Deals Move Quickly: Be First in Line

The best deals never hit the public market. Subscribe and get priority access the moment a new deal becomes available.

    How would you like to receive deals?*

    © 2026 Cash Buyer MLS.
    All Rights Reserved.

    Designed by Devon Sprague